80601 Homes for Sale in Firestone, CO |
| Average Listing Price | $410,893 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80601 | $248,064 | $89 |
| Keyword | Avg Price | Price/Sf |
| Basement | $381,795 | $100 |
| New Listings | $426,726 | $135 |
| Two Story | $427,957 | $112 |
| Single Story | $394,473 | $131 |
| Ranch | $310,604 | $118 |
| Price Reduced | $338,725 | $105 |
| Custom Built | $456,633 | $115 |
| Cul De Sac | $389,272 | $100 |
| Mountain View | $432,913 | $131 |
| Pool | $533,163 | $122 |
| City View | $488,881 | $97 |
| Golf Course | $322,729 | $100 |
| Horse | $694,202 | $222 |
| Farm | $562,412 | $164 |
| Gated | $509,854 | $209 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: loriwalter@earthlink.net Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.