Firestone Real Estate for Sale |
| Single Family Homes Homes & Land in CO |
| Average Listing Price | $382,717 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg List Price | $/SqFt. |
| 80601 Real Estate | $270,125 | $101 |
| Keyword | Avg Price |
| Basement Real Estate | $414,988 |
| City View Real Estate | $412,641 |
| Cul De Sac Real Estate | $371,072 |
| Custom Built Real Estate | $532,097 |
| Farm Real Estate | $423,386 |
| Gated Real Estate | $542,481 |
| Golf Course Real Estate | $323,014 |
| Horse Real Estate | $539,720 |
| Loft Real Estate | $384,121 |
| Mountain View Real Estate | $434,385 |
| Pool Real Estate | $509,866 |
| Price Reduced Real Estate | $361,035 |
| Ranch Real Estate | $493,628 |
| Single Story Real Estate | $373,861 |
| Two Story Real Estate | $422,634 |
![]() |
Lori Walter, REALTOR® Specializing in Firestone |
![]() Walter Realty |
| 742 Hallmark Lane Longmont, Colorado 80504 |
||
|
Email Contact Direct: 303-868-4835 Office : 303-776-9367 |
Loading Data. Please wait.