New Listing Homes for Sale in Firestone CO |
| Average Listing Price | $411,074 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80601 | $248,064 | $89 |
| Keyword | Avg Price | Price/Sf |
| Basement | $381,777 | $100 |
| New Listings | $426,228 | $112 |
| Two Story | $428,401 | $112 |
| Single Story | $394,786 | $131 |
| Ranch | $312,057 | $118 |
| Price Reduced | $346,118 | $108 |
| Custom Built | $460,983 | $115 |
| Cul De Sac | $392,241 | $100 |
| Mountain View | $436,574 | $132 |
| Golf Course | $320,698 | $98 |
| Pool | $530,291 | $121 |
| City View | $488,881 | $97 |
| Horse | $693,807 | $222 |
| Farm | $562,412 | $164 |
| Gated | $509,854 | $209 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: loriwalter@earthlink.net Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.